Must Read

ED registers 193 cases against politicians but just two convictions

By IndianMandarins- 20 Mar 2025
553

ed-registers-193-cases-against-politicians-but-just-two-convictions

New Delhi (20.03.2025): The Government has informed Parliament that the Enforcement Directorate (ED) registered 193 cases against MPs, MLAs, MLCs and local administration along with their respective parties over the past 10 years out of which just two cases resulted in convictions. No case has resulted in acquittal on merits. The year-wise detail of existing and Ex MPs, MLAs, MLCs and political leaders or anyone affiliated with any political party is as follows:
  • From 01.04.2015 to 31.03.2016: 10 
  • From 01.04.2016 to 31.03.2017: 14 
  • From 01.04.2017 to 31.03.2018: 07 
  • From 01.04.2018 to 31.03.2019: 11 
  • From 01.04.2019 to 31.03.2020: 26 
  • From 01.04.2020 to 31.03.2021: 27 
  • From 01.04.2021 to 31.03.2022: 26 
  • From 01.04.2022 to 31.03.2023: 32 
  • From 01.04.2023 to 31.03.2024: 27 
  • From 01.04.2024 to 28.02.205: 13 

free stat counter